S=Silver; G=Gold; T= Teflon; S,G,T=Silver
plating on body parts; Gold plating on contact; &Teflon dielectrics.
| Size | Part Number | Description | Comments |
|
For Andrews LDF7-50J; Cablewave FLC
158-50J; Eupen 5438
|
|||
| 1 5/8" |
RFN-1024-2H6 |
N Female For Cable S,G,T |
Interchangeable with Andrew L7PNF; S.E.E NF50A-158; Cablewave 734863, 738851 |
| 1 5/8" | RFN-1002-2H6 | N Male For Cable S,G,T | Interchangeable with Andrew L7PNM; S.E.E.; Cablewave 734840, 738850 |
| 1 5/8" |
RFD-1626-2H6 |
7-16 DIN Female For Cable S,S,T |
Interchangeable with Andrew L7PDF; S.E.E. 7/16F50A-158; Cablewave 734756 |
| 1 5/8" | RFD-1601-2H6 | 7-16 DIN Male For Cable S,S,T | Interchangeable with Andrew L7PDM; S.E.E.; Cablewave 734755 |
|
For Andrew LDF6-50A; Eupen 5328
|
|||
| 1 1/4" | RFN-1002-2H5-2 | N Male, S, G, T (Expanding Contact) | Interchangeable with Andrew L6PNM |
| 1 1/4" | RFN-1024-2H5-2 | N Female, S, G, T (Expanding Contact) | Interchangeable with Andrew L6PNF; S.E.E. NF50A-114 |
| 1 1/4" | RFD-1601-2H5-2 | 7-16 DIN Male, S, S, T (Expanding Contact) | Interchangeable with Andrew L6PDM |
| 1 1/4" | RFD-1626-2h5-2 | 7-16 DIN Female, S, S, T (Expanding Contact) | Interchangeable with Andrew L6PDF; S.E.E. 7/16F50A-114 |
|
For Cablewave FLC114-50J
|
|||
| 1 1/4" | RFN-1002-2H5-1 | N Male S,G,T (Threaded Contact) | Interchangeable with Cablewave 734838, 738882 |
| 1 1/4" | RFN-1024-2H5-1 | N Female S,G, T (Threaded Contact) | Interchangeable with Cablewave 734839, 738883 |
| 1 1/4" | RFD-1601-2H5-1 | 7-16 DIN Male, S, S, T (Threaded Contact) | Interchangeable with Cablewave 734753 |
| 1 1/4" | RFD-1626-2H5-1 | 7-16 DIN Female, S, S, T (Threaded Contact) | Interchangeable with Cablewave 734754 |
|
For Andrew LDF5-50A; Cablewave FLC78-50J;
Eupen 5228
|
|||
| 7/8" | RFN-1002-2H2 | N Male, S, G, T | Interchangeable with Andrew L5PNM; S.E.E. NM50A; Cablewave 734804; Huber & Suhner 21 N-50-23-1C |
| 7/8" | RFN-1024-2H2 | N Female, S,G, T | Intercnageable with Andrew L5PNF; S.E.E. NF50A-7/8; Cablewave 734837; Huber & Suhner 21 N-50-23-1C |
| 7/8" | RFD-1601-2H2 | 7-16 DIN Male, S, S, T | Intercnageable with Andrew L5PDM; Cablewave 734737; Huber & Suhner 11716-50-23-1C |
| 7/8" | RFD-1626-2H2 | 7-16 DIN Female, S, S, T | Intercnageable with Andrew L5PDF; S.E.E. 7/16F50-A-7/8; Cablewave 734752 Huber & Suhner 21 716-50-23-1C |
|
For Andrew LDF4-50A; Cablewave FLC12-50J;
Eupen 5128
|
|||
| 1/2" Foam | RFN-1024-2H1 | N Female, S,G,T | Interchanageable with Andrew L4PNF; Huber & Shuner 11-N50-12-1C; Amphenol 82-5947-1001; Cablewave 73806, 738801 |
| 1/2" Foam | RFN-1024-2h1Z | N Female, S,G,T (Solder Contact) | Interchangeable with Andrew L4PNM, L4PNM-H; Huber & Suhner 11 N-50-12-15C; Amphenol 82-5950-1001; Cablewave 734803, 738802 |
| 1/2" Foam | RFN-1002-2H1Z | N Male, S, G, T | |
| 1/2" Foam | RFD-1626-2H1 | 7-16 DIN Female, S, S, T | Interchangeable with Andrew L4PDF, L4PDF-C; Huber & Suhner 11716-50-12-2C; Cablewave 734751 |
| 1/2" Foam | RDF-1601-2H1 | 7-16 DIN Male, S, S, T | Interchangeable with Andrew L4PDM-C; Humber & Suhner 21716-50-12-4C; Cablewave 734750 |
|
For Andrew FSJ4-50B; Cablewave S-FLC12-50J;
Eupen 5092
|
|||
| 1/2" Flex | RFN-1024-2H4 | N Female, S,G,T | Interchangeable with SEE NF50A-1/2CX; Cablewave 73410 (brass) |
| 1/2" Flex | RFN-1002-2H4 | N Male, S,G,T | Interchangeable with SEE NM50A-1/2CX; Cablewave 734807 |
| 1/2" Flex | RFN-1002-2H4Z | N Male, S,G,T (Solder Contact) | Interchangeable with Andrew F4PNM, F4PNM-H, F4PNM-C |
| 1/2" Flex | RFN-1024-2H4Z | N Female, S,G,T (Solder Contact) | Interchangeable with Andrew F4PDM, F4PDM-C; SEE 7/16M50A-1/2CX; Cablewave 734830 |
| 1/2" Flex | RFD-160-2H4 | 7-16 DIN Male, S,S,T | Interchangeable with Andrew F4PDM< F4PDM-C; SEE 7/16M50A-1/2CX; Cablewave 734830 |
| 1/2" Flex | RFD-1626-2H4 | 7-16 DIN Female, S,S,T | Interchangeable with Andrew F4PDF-C |
|
RFI Universal Components
|
|||
| 1 5/8-1 1/4" | HDNF-158114-2 | N Female Universal Head, S,G,T | Head may be exchanged for any other heads used within the RFI 1 5/8" and 1 1/4" series |
| 1 5/8"-1 1/4" | HDNM-158114-2 | N Female Universal Head, S,G,T | Head may be exchanged for any other heads used within the RFI 1 5/8" and 1 1/4" series |
| 1 5/8-1 1/4" | HDDF-158114-2 | 7-16 DIN Female Universal Head, S,S,T | Head may be exchanged for any other heads used within the RFI 1 5/5' and 1 1/4" series |
| 1 5/8"-1 1/4" | HDDM-158114-2 | 7-16 DIN Male Universal Head, S,S,T | Head may be exchanged for any other heads used within the RIF 1 5/8" and 1 1/4" series |
| 1 5/8" | PIN-CC158C-2 | Cable Contact, Corrugated Center Conductor [H6] | For use with Andrew LDF7-50J; Cablewave FLC158-50J; Eupen 5438 |
| 1 1/4" | PIN-CC114C-2 | Cable Contact, Corrugated Center Conductor [H5-1] | For use with Cablewave FLC114-50-J |
| 1 1/4" | PIN-CC114S-2 | Cable Contact, Corrugated Center Conductor [H5-2] | For use with Andrew LDF6-50A; Eupen 5328 |
| Standard line without silver plating on body parts available upon request. Connectors listed as interchangeable are equivalent in fit, form and function. | |||
|
*Specifictions for N and DIN Corrugated Connectors
|
| Size | Type | Frequency Range | VSWR | Insertion Loss | 3rd Order IM -dBc |
| 1-5/8" | N Female | DC-2.5GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-5/8" | N Male | DC-2.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-5/8" | DIN Female | DC -2.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-5/8" | DIN Male | DC-2.5GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-1/4" | N Female | DC-3.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-1/4" | N Male | DC-3.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-1/4" | DIN Female | DC-3.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1-1/4" | DIN Male | DC-3.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 7/8" | N Female | DC-5.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 7/8" | N Male | DC-5.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 7/8" | DIN Female | DC-5.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 7/8" | DIN Male | DC-5.0 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Foam | N Female | DC-10 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Foam | N Male | DC-10 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Foam | N DIN Female | DC-7.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Foam | N DIN Male | DC-7.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Flexible | N Female | DC-10 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Flexible | N Male | DC-10 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Flexible | DIN Female | DC-7.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| 1/2" Flexible | DIN Malei | DC-7.5 GHz | <1.15:1@DC-2.0 GHz | -.05 dB Freq. GHz; | > -150 dBc |
| *Note: Specifications for 1-5/8", 1-1/4" and 7/8" represent interchangeable heads and connector body. | |||||
| Materials: Broass-QQ-B-626 Beryllium Copper - ASTM D 1710, MIL-P-19468 Teflin - ASTM D 1710, MIL-P-19468 |
|||||
| Plating: Silver-QQ-S-365, Type III, Grade B Gold-MIL-G-45204, Type II, Grade C, Class 1 Note: To minimize intermodulation distortion (IMD), no nickel underplate is used on any surface. Copper or Gold understrike with Silver overplate is the standard process. Thickness of Silver plating is 30µ-100µ in |
|||||