|
Plating Key |
FME |
Dielectric Key A - ABS (VALOX) B - Bakelite, Phenolic, DAP P - Polypropylene T - Teflon (PPFE)/TPX Polymethylpentene) |
| Cable Groups | |||
| A | RG-178, 178A,178B, 196 & 196A/U | L2 | Times LMR-600, LMR-600 Ultraflex & T-COM-600 |
| B | RG-174, 188, 188A & 316U; Alha 9174, 9316; Belden 8219, 8240, 8259, 8262, 9201, 9203, 9310, 9311; Comm/Scope 0268; Cushcraft Ultralink TL92463, TL92887; Intercomp 4585A | L3 | Times LMR-900 |
| C | RG-58, 58A, 58C, 141, 141A, 400/U, Belden 8219, 8240, 8259, 8262, 9201, 9203, 9310, 9311; Comm/Scope 0268; Cushcraft Ultralink TL92463, TL92887; Intercomp 4584A | L4 | Times LMR-1200 |
| C1 | RG-55, 55A, 55B, 142, 142A, 142B & 223/U; Alpha 9055, 9055B, 9223; Belden 8219, 83242, 84142, 9907 | L5 | Times LMR-1700 |
| C2 | Alpha 9848; Times LMR-200, LMR-200 Ultraflex, MSI-22 | M | RG-122/U Belden 82907, 88907, 88240 & 89907; Motorola White Teflon; Times MSI-15 |
| D | RG-59, 59A, 59B, 62, 62A, 62C, 71, 140, 210/U; Alpha 9059, 9062, 9830, 9840 & 9845; Belden 8221, 8241, 8254, 8255, 8263, 9169, 9204, 9228, 9244, 9269 & 9862; Times FM-62, IP-59, MSI-13, MSI-14 | P | Anetnna Specialist K214 & Pro-Flex 800; Comm/Scope 2278 & 2279; Times AA 3096 |
| E | RG-8,8A & 213/U; ALPHA 9008, 9213; Beldon 8237, 8267, 9251, 9880 & 8990; Intercomp 4082 & 22132; Times AA-4478 | PL | Belden 89913 |
| F | RG-9, 9A, 9B & 214/U; Alpha 9009B & 9214; Belden 8242 & 8268 | SR1 | .085 Semi Rigid; RG-405/U; Belden 1671A |
| G | Alpha 9807, 9808, 9809, 9811, 9812 & 9813; Belden 8281, 8281B, 8281F & 9231; Canare LV-77S; Western Electric WE-724, WE-729 & WE-728 | SR2 | .141 Semi Rigid; RG-402/U; Belden 1673A |
| I | RG-165 & 393/U; Andrews 241543; Belden 8214, 9913 &9914; Cushcraft Ultralink TL93605; Intercomp 1315; Times AA-5886, AA-6146, LMR-400, LMR-400 Ultraflex & T-COM-400 | SR3 | .250 Semi Rigid; RG-401/U |
| L1 | Times LMR-500, LMR-500 Ultraflex & T-COM-500 | X | RG-8X & 30/U Belden 9258; Maxrad M8X-100 & M8X-1000; Micro 8/U; Remee 1600; Saxton 8315; Times LMR-240, LMR-240 Ultraflex |
| Click Here for a more Complete Listing of Cable Groups | |||
Product Reference List
| Product Number | Description |
|
RFE-6000-C |
FME MALE CRIMP FOR RG-58/U CBL GRP C, N-G-T |
|
RFE-6050-C |
FME FEMALE CRIMP FOR RG-58/U CBL GRP, N-G-T |
|
RFE-6100 |
FME MALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6102 |
BNC MALE TO FME MALE ADAPTER N-G-T |
|
RFE-6103 |
BNC MALE TO FME MALE R/A, ADAPTER, N-G-T |
|
RFE-6104 |
FME MALE TO M-UHF FEMALE, N-G-D |
|
RFE-6105 |
M-UHF MALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6107 |
N MALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6108 |
TNC MALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6109 |
TNC MALE TO FME MALE R/A ADAPTER, N-G-T |
|
RFE-6110 |
SMA FEMALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6111 |
SMA MALE TO FME MALE ADAPTER, N-G-T |
|
RFE-6112 |
UHF MALE TO FME MALE ADAPTER, N-G-T |