|
Body Plating Key |
Shell Plating |
Pin/Contact
G - Gold N - Nickel S - Silver |
Dielectric Key
B - Bakelite, Phenolic, DAP D - Delrin, Polypropylene T - Teflon (PPFE)/TPX Polymethylpentene) |
| Cable Groups | L1 | Times LMR-500, LMR-500 Ultraflex & T-COM-500 | |
| B | RG-174, 188, 188A & 316U; Alfa 9174, 9316; Belden 8219, 8240, 8259, 8262, 9201, 9203, 9310, 9311; Comm/Scope 0268; Cushcraft Ultralink TL92463, TL92887; Intercomp 4585A | L2 | Times LMR-600, LMR-600 Ultraflex & T-COM-600 |
| C | RG-58, 58A, 58C, 141, 141A, 400/U, Belden 8219, 8240, 8259, 8262, 9201, 9203, 9310, 9311; Comm/Scope 0268; Cushcraft Ultralink TL92463, TL92887; Intercomp 4584A | L3 | Times LMR-900 |
| C2 | Alpha 9848; Times LMR-200, LMR-200 Ultraflex, MSI-22 | L4 | Times LMR-1200 |
| E | RG-8,8A & 213/U; ALPHA 9008, 9213; Beldon 8237, 8267, 9251, 9880 & 8990; Intercomp 4082 & 22132; Times AA-4478 | L5 | Times LMR-1700 |
| I | RG-165 & 393/U; Andrews 241543; Belden 8214, 9913 &9914; Cushcraft Ultralink TL93605; Intercomp 1315; Times AA-5886, AA-6146, LMR-400, LMR-400 Ultraflex & T-COM-400 | X | RG-8X & 30/U Belden 9258; Maxrad M8X-100 & M8X-1000; Micro 8/U; Remee 1600; Saxton 8315; Times LMR-240, LMR-240 Ultraflex |
| Click Here for a more Complete Listing of Cable Groups | |||
LMRŽ-200 and LMRŽ-200 Ultraflex Product Reference
LMRŽ-240 and LMRŽ-240 Ultraflex Product Reference
LMRŽ-400 and LMRŽ-400 Ultraflex Product Reference